Skip to Main Content

penn manor athletics

Home of the comets

Menu

penn manor athletics

Home of the comets

penn manor athletics

Home of the comets

Roster.

Number Name Position Year Height Weight
2 Brett Beiler C 2018 5'8" 170
16 Jeremy Burkholder OF 2017 5'10" 170
21 Andrew Butler 2B 2017 5'10" 140
5 Dylan Crook P/OF 2018 5'9" 165
7 Dylan Frey C 2019 5'8" 185
27 Garrett Fry P/1B 2017 6'2" 200
36 Grant Gale P/1B 2017 6'2" 185
23 Brandon Harris INF 2018 6'0" 180
3 Dalton Landis P/OF 2018 5'9" 160
37 David Mowery 3B 2017 6'2" 230
34 Justin Robinson P/1B 2017 6'4" 225
19 Tanner Simet INF 2017 5'11" 180
31 Jeffrey Taylor P/OF 2017 6'1" 190
4 Charles Thourot INF 2019 5'7" 140
25 Matthew Tulli P/OF 2017 6'3" 180
10 Ryan Witmer INF 2017 5'9" 145
* Denotes Captain | # Denotes Manager

https://pennmanorathletics.com