Skip to Main Content

penn manor athletics

Home of the comets

Menu

penn manor athletics

Home of the comets

penn manor athletics

Home of the comets

Roster.

Number Name Position Year Height Weight Player Bio
2 Eli Warfel QB/DB Jr 6'2" 170
3 DeShawn Stanley WR/DB Jr 5'8" 139
4 Charlie Gonzalez RB/LB Sr 5'9" 176
6 Kyle Furnier QB/LB So 5'7" 145
7 QJ Hanna WR/LB Jr 6' 183
8 Noah Bolin RB/LB Jr 5'7" 150
9 Erik Hinkle WR/DB Sr 5'7" 150
10 Javien Vassor WR/DB Sr 6'1" 140
11 Clark Wagstaff WR/DB Jr 5'7" 130
12 Caleb Noden QB/LB Jr 5'9" 140
14 Peter Skiadas KICKER Jr 5'9" 142
15 Quinn Poole WR/DB So 5'8" 112
16 Dylan Keene WR/DB Sr 5'11" 157
17 Kyle Rothan WR/DB So 5'5" 132
18 McCabe Kreider QB/DB Sr 5'6" 141
19 Caleb Hess WR/DB Jr 5'11" 140
20 Dhonyai Loy RB/LB So 5'7" 150
21 Eddie Alexander RB/LB So 5'9" 150
22 JJ Anderson WR/DB So 6'1" 152
23 Jonathan Osman RB/LB Jr 5'9" 158
24 Will Stover RB/LB Jr 5'10" 187
26 Spencer Stuart RB/LB Jr 5'8" 161
27 Peter Hamill WR/DB Jr 5'9" 158
28 Israel Rios RB/DB So 5'6" 130
34 Ethan Adelman RB/DB Sr 5'11" 166
36 Yusuf Smith WR/DB Jr 5'5" 125
38 Tyrell Washington OL/DL So 6'1" 268
39 Davyon Rosas WR/DB So 4'11" 101
40 Randy Short WR/DB Sr 5'9" 143
42 Dhamir Wesley TE/DL So 6'3" 230
44 Adam Ditmer FB/LB Jr 6' 195
45 Tyler Wolf RB/LB So 5'7" 163
47 Jimmy Keck RB/LB Jr 5'10" 174
51 Sebastian Rivera OL/DL Jr 5'6" 203
52 Ty Keller OL/DL So 5'10" 220
53 Kyle Sullenbergerer OL/DL So 5'6" 204
54 Matthew Hang OL/DL So 5'3" 260
55 Pedro Gomez OL/DL Sr 6'1" 228
56 Jordan Martin OL/LB Jr 5'11" 214
59 Jude Kroesen OL/DL So 6' 180
60 Joseph Suggs OL/DL So 5'7" 210
62 Daniel McCleaf OL/DL So 6' 235
63 Carter Rachor OL/DL So 6'1" 241
64 AJ Miller OL/DL Jr 5'10" 221
66 Jael Cruz OL/DL Jr 6'4" 287
67 Peyton Witmer OL/DL Jr 5'10" 250
68 Jaryd Kleinhaus OL/DL Sr 6'2" 275
71 Charles Breidenstein OL/DL So 6'3" 240
72 Evan Jurgensen OL/DL Jr 6'6" 336
74 Martin Alamo OL/DL So 5'7" 230
75 Lonnie Hill OL/DL Jr 6'4" 300
79 Kade Hoyt OL/DL So 6' 300
80 Mike Evans TE/LB Jr 6' 180
84 Ty Grassel WR/DB Sr 5'11" 170
87 Jason McKenzie WR/DB Jr 5'8" 140
88 Trevor Schneider WR/DB Jr 6'1" 142

https://pennmanorathletics.com